Balloting for the 2011 NHL All-Star game will continue until January 3. With the new format this year, players will be chosen from a general pool and will be drafted by a captain from each team. The All-Star Game will take place Sunday, January 30, 2011 from the RBC Center in Raleigh, N.C. If you have not casted your ballot for the All-Star Game yet, you may do so here. Here’s is the details of the All-Star Weekend with the new process per NHL.com:
- From a group of 100 players on the ballot, fans will have the chance to vote for six players by position without regard to conference affiliation. Fans are also allowed to write-in players.
- The top three forwards, two defensemen, and one goalie in regards to votes will be named an NHL All-Star.
- The remaining 36 players will be named to the All-Star game by the NHL Hockey Operations Department for a total of 42 players named to the All-Star game.
- After the 42 players are selected, the players will choose two captains per team.
- 54 NHL players will take part in the All-Star Weekend as 12 rookies will take part in the Honda SuperSkills competition Saturday night.
- On Friday, January 28, 2011, a fantasy draft event will be held in Raleigh with all 54 NHL players (42 All-Stars and 12 rookies) during which the captains will draft the remaining members of their respective teams.
- Each team will consist of three goalies, six defensemen and 12 forwards. The captain can choose his team in any way he chooses. A coin flip will determine the first selection, with every selection afterward alternating.
- The captains will chose choose six rookies to participate in the Honda SuperSkills competition for his side.
- The Honda SuperSkills teams will participate in six different competitions, including Fastest Skater, Breakaway Challenge, Accuracy Shooting, Skills Challenge Relay, Hardest shot and the Elimination Shoot Out.
Editor’s Note: Voting statistics are as of December 21, 2010. *signifies player is a write-in candidate.
The Top 20 Forwards
| Forwards | Team | Votes |
| Sidney Crosby | Pittsburgh | 464,832 |
| Jonathan Toews | Chicago | 277,418 |
| Evgeni Malkin | Pittsburgh | 242,851 |
| Steven Stamkos | Tampa Bay | 238,680 |
| Patrick Kane | Chicago | 209,232 |
| Michael Cammalleri | Montreal | 209,033 |
| Alex Ovechkin | Washington | 205,776 |
| Mike Richards | Philadelphia | 197,591 |
| *Claude Giroux | Philadelphia | 196,886 |
| *Tomas Plekanec | Montreal | 182,164 |
| Pavel Datsyuk | Detroit | 180,399 |
| Danny Briere | Philadelphia | 176,360 |
| Marian Hossa | Chicago | 165,238 |
| Brian Gionta | Montreal | 160,067 |
| Henrik Zetterberg | Detroit | 141,414 |
| *Sean Avery | NY Rangers | 129,580 |
| Johan Franzen | Detroit | 105,872 |
| Eric Staal | Carolina | 104,596 |
| Jeff Carter | Philadelphia | 100,025 |
| *Patrick Sharp | Chicago | 87,808 |
The Top 15 Defensemen
| Defensemen | Name | Votes |
| *Kris Letang | Pittsburgh | 342,118 |
| Duncan Keith | Chicago | 271,227 |
| Chris Pronger | Philadelphia | 254,500 |
| Nicklas Lidstrom | Detroit | 241,922 |
| Kimmo Timonen | Philadelphia | 204,622 |
| Brent Seabrook | Chicago | 177,068 |
| *P.K. Subban | Montreal | 172,695 |
| Drew Doughty | Los Angeles | 139,937 |
| Dustin Byfuglien | Atlanta | 133,885 |
| Brian Rafalski | Detroit | 127,307 |
| Paul Martin | Pittsburgh | 126,589 |
| Mike Green | Washington | 125,590 |
| Zdeno Chara | Boston | 94,701 |
| Marc Staal | NY Rangers | 81,313 |
| Andrei Markov | Montreal | 67,627 |
The Top 8 Goaltenders
| Goaltenders | Team | Votes |
| *Carey Price | Montreal | 286,602 |
| Marc-Andre Fleury | Pittsburgh | 259,596 |
| *Sergei Bobrovsky | Philadelphia | 226,994 |
| Tim Thomas | Boston | 130,283 |
| Jaroslav Halak | St. Louis | 110,722 |
| *Jimmy Howard | Detroit | 109,001 |
| Ryan Miller | Buffalo | 88,798 |
| Cam Ward | Carolina | 71,000 |


